Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
CFSWDM41904T
30HP, 1775RPM, 3PH, 60HZ, 284TC, 4074M, TEFC, F
Product Information Packet PDF
Ship Weight | 395.000 LB |
---|---|
UPC | 781568883242 |
Specs
Catalog Number
CFSWDM41904T
Enclosure
TEFC
Frame
286TC
Frame Material
Stainless Steel
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
30.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
230.0 V @ 60 HZ
230.0 V @ 60 HZ
Agency Approvals
CSA EEV
CURUS
NEMA_PREMIUM
UR
CURUS
NEMA_PREMIUM
UR
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Auxillary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Current @ Voltage
74.000 A @ 230.0 V
37.000 A @ 460.0 V
37.000 A @ 460.0 V
Design Code
A
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
93.6 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
37.0 a
Front Shaft Indicator
None
Heater Indicator
No Heater
Insulation Class
H
Inverter Code
Inverter Duty
KVA Code
H
Lifting Lugs
Standard Lifting Lugs
Locked Bearing Indicator
Locked Bearing
Max Speed
2700 rpm
Motor Lead Termination
Flying Leads
Motor Lead Quantity/Wire Size
9 @ 10 AWG
Motor Type
4074M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
28.14 IN
Power Factor
82
Product Family
WD All SD Non-Encapsulated
Pulley End Bearing Type
Ball
Pulley Face Code
C-Face
Pulley Shaft Indicator
Standard
Rodent Screen
None
RoHS Status
ROHS COMPLIANT
Service Factor
1.15
Shaft Diameter
1.875 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
1775 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Nameplate
CAT # | CFSWDM41904T | WGT | LBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC | 40E429X291G1 | ENCL | TEFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER # | CC | 010A | IP | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | 30 | MAG CUR | 31.8/15.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS | 230/460 | NEMA NOM. EFF | 93.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMPS | 74/37 | PF | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 1775 | MAX RPM | 2700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME | 286TC | HZ | 60 | CODE | H | CLASS | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.F. | 1.15 | SF AMP | PH | 3 | DES | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DE | 6311 | ODE | 6311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUBRICATION | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID LOGO | INV TYPE: | VPWM | CHP | 60 | TO | 90 | 1.5:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID LOGO | WK2 | 5.89 | CT | 20 | TO | 60 | 3:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID LOGO | SL HZ | 0.8 | VT | 6 | TO | 60 | 10:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP4427AAA05 |
Performance
Performance at 460 V, 60 Hz, 30 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
0.18115 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
73° C
Temp. Rise @ S.F. Load
85° C
Start Configuration
DOL
Break-Down Torque
336 LB-FT
Pull-Up Torque
132 LB-FT
Locked-Rotor Torque
173 LB-FT
Starting Current
267 A
Load Characteristics
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 6.0 | 45.0 | 66.0 | 77.0 | 82.0 | 84.0 | 85.0 | 83.0 |
Efficiency | 0.0 | 88.3 | 92.6 | 93.7 | 93.8 | 93.6 | 93.0 | 93.7 |
Speed (RPM) | 1,799 | 1,793 | 1,788 | 1,782 | 1,776 | 1,770 | 1,762 | 1,772 |
Line Amps | 15.90 | 18.20 | 23.00 | 29.40 | 36.70 | 44.50 | 53.20 | 41.40 |
Performance Curves
Parts
Part Number | Description | Quantity |
---|---|---|
09FN3001A02SP | EXTERNAL FAN, PLASTIC (COMES W/SCREW FRO | 1.000 EA |
MN416A01 | TAG-INSTAL-MAINT no wire (2500bx)4/22 | 1.000 EA |