Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
CEWDM4308T
40HP, 1190RPM, 3PH, 60HZ, 364TC, TEFC, F1
Product Information Packet PDF
Ship Weight | 914.000 LB |
---|---|
UPC | 781568925973 |
Specs
Catalog Number
CEWDM4308T
Enclosure
TEFC
Frame
364TC
Frame Material
Cast Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
40.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1200 RPM @ 60 HZ
Voltage @ Frequency
230.0 V @ 60 HZ
460.0 V @ 60 HZ
460.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CCSAUSEEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
49.800 A @ 460.0 V
99.600 A @ 230.0 V
99.600 A @ 230.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
94.1 %
Enclosure Modification
Severe Duty Features
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
49.8 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
IP Rating
IP55
KVA Code
G
Lifting Lugs
Standard Lifting Lugs
Motor Lead Quantity/Wire Size
3 @ 4 AWG
Motor Type
A36062M
Mounting Arrangement
F1
Number of Poles
6
Overall Length
33.48 IN
Power Factor
80
Product Family
Washdown Features
Pulley End Bearing Type
Ball
Pulley Face Code
C-Face
Service Factor
1.15
Shaft Diameter
2.374 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1190 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
MOBIL POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2496L |
SPEC NO. | A36-7821-1194 | CAT.NO. | CEWDM4308T | FRAME | 364TC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 40 | VOLTS | 230/460 | PHASE | 3 | DESIGN | B | TYPE | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 1190 | AMPS | 99.6/49.8 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE END BEARING | 65BC03JGG30A | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPP D.E. BEARING | 65BC03JGG30A | ENCL | TEFC | CODE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | POWER FACTOR | 80 | NEMA-NOM-EFFICIENCY | 94.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX CORR KVAR | 12 | GUARANTEED EFFICIENCY | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP55 | NEMA NOM/CSA QUOTED EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:1CT AND 10:1VT ON VPWM INVE | RTER, 1.00SF | MOTOR WEIGHT | 914 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2428L |
Parts
Part Number | Description | Quantity |
---|---|---|
412118006A | DRAIN | 1.000 EA |
078550001M | FAN KB 60/30 (30) 360 | 1.000 EA |
412118006A | DRAIN | 1.000 EA |