Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
CEM4102T-G
20HP, 1180RPM, 3PH, 60HZ, 286TC, TEFC, F1
Product Information Packet PDF
Ship Weight | 393.000 LB |
---|---|
UPC | 781568950036 |
Specs
Catalog Number
CEM4102T-G
Enclosure
TEFC
Frame
286TC
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
20.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1200 RPM @ 60 HZ
Voltage @ Frequency
230.0 V @ 60 HZ
460.0 V @ 60 HZ
460.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CSA EEV
NEMA PREMIUM
NEMA_PREMIUM
UR
NEMA PREMIUM
NEMA_PREMIUM
UR
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Auxillary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Current @ Voltage
54.000 A @ 230.0 V
27.000 A @ 460.0 V
27.000 A @ 460.0 V
Design Code
A
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
91.7 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
27.0 a
Heater Indicator
No Heater
Insulation Class
H
Inverter Code
Inverter Duty
IP Rating
NONE
KVA Code
H
Lifting Lugs
Standard Lifting Lugs
Locked Bearing Indicator
Locked Bearing
Motor Lead Termination
Flying Leads
Motor Type
1054M
Mounting Arrangement
F1
Number of Poles
6
Overall Length
27.81 IN
Power Factor
77
Product Family
General Purpose
Pulley Face Code
C-Face
Rodent Screen
None
Service Factor
1.15
Shaft Diameter
1.875 IN
Shaft Ground Indicator
Shaft Grounding
Shaft Rotation
Reversible
Speed
1180 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Nameplate
CAT.NO. | CEM4102T-G | CUST. P/N | ENCL | TEFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 10-0000835 | CC | 010A | FRAME | 286TC | SER.NO. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | 20 | CLASS | H | HZ | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R.P.M. | 1180 | PH. | 3 | DES. | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS | 230/460 | CODE | H | ODE BRG | 6309 | DE BRG | 6311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMPS | 54/27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | NEMA NOM. EFF. | 91.7 | GREASE | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.F. | 77 | SER.F. | 1.15 | CT6-60H(10:1)VT3-60H(20:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USABLE AT | 50HZ 20HP 190/380V 62/31A | SF1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS | AMPS | MAX. SPACE HEATER TEMP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP3443LUA |
Performance
Performance at 460 V, 60 Hz, 20 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
0.425 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
65° C
Temp. Rise @ S.F. Load
79° C
Start Configuration
DOL
Break-Down Torque
276 LB-FT
Pull-Up Torque
115 LB-FT
Locked-Rotor Torque
166 LB-FT
Starting Current
165 A
Load Characteristics
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 5.0 | 39.0 | 60.0 | 71.0 | 77.0 | 79.0 | 80.0 | 78.0 |
Efficiency | 0.0 | 86.6 | 91.1 | 91.9 | 91.7 | 90.9 | 89.8 | 91.2 |
Speed (RPM) | 1,199 | 1,195 | 1,190 | 1,184 | 1,178 | 1,171 | 1,164 | 1,174 |
Line Amps | 13.10 | 14.30 | 17.50 | 21.90 | 26.90 | 32.70 | 39.30 | 30.40 |
Performance Curves
Parts
Part Number | Description | Quantity |
---|---|---|
MN416A01 | TAG-INSTAL-MAINT no wire (2500bx)4/22 | 1.000 EA |
HW1001A31 | LOCKWASHER 5/16, ZINC PLT.591 OD, .319 I | 4.000 EA |
10CB3000SP | KOBX, CAST W/2.00 LEAD HOLE | 1.000 EA |
HW1001A31 | LOCKWASHER 5/16, ZINC PLT.591 OD, .319 I | 4.000 EA |
10CB3500SP | CONDUIT BOX LID, CAST | 1.000 EA |
10GS1000SP | GASKET, CONDUIT BOX LID | 1.000 EA |
51XW2520A12 | .25-20 X .75, TAPTITE II, HEX WSHR SLTD | 4.000 EA |
LB1624 | COMBINED WARNING LABEL, ISO/ANSI PICTOGR | 1.000 EA |