Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
CEM3714T-G
10HP, 1770RPM, 3PH, 60HZ, 215TC, TEFC, F1
Product Information Packet PDF
Ship Weight | 156.000 LB |
---|---|
UPC | 781568930977 |
Specs
Catalog Number
CEM3714T-G
Enclosure
TEFC
Frame
215TC
Frame Material
Steel
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
10.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
230.0 V @ 60 HZ
460.0 V @ 60 HZ
460.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
NEMA_PREMIUM
CURUSEEV
CURUSEEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Auxillary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Current @ Voltage
12.000 A @ 460.0 V
24.000 A @ 230.0 V
24.000 A @ 230.0 V
Design Code
A
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
91.7 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
12.0 a
Heater Indicator
No Heater
Insulation Class
H
Inverter Code
Inverter Ready
IP Rating
NONE
KVA Code
K
Lifting Lugs
Standard Lifting Lugs
Locked Bearing Indicator
Locked Bearing
Motor Lead Termination
Flying Leads
Motor Type
3752M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
21.26 IN
Power Factor
85
Product Family
General Purpose
Pulley Face Code
C-Face
Rodent Screen
None
Service Factor
1.15
Shaft Diameter
1.375 IN
Shaft Ground Indicator
Shaft Grounding
Shaft Rotation
Reversible
Speed
1770 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Nameplate
CAT.NO. | CEM3714T-G | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC | 37-0000-0185 | |||||||||||||||||||||||||||||||||||
HP | 10 | |||||||||||||||||||||||||||||||||||
VOLTS | 230/460 | |||||||||||||||||||||||||||||||||||
AMPS | 24/12 | |||||||||||||||||||||||||||||||||||
RPM | 1770 | |||||||||||||||||||||||||||||||||||
FRAME | 215TC | HZ | 60 | PH | 3 | |||||||||||||||||||||||||||||||
SF | 1.15 | CODE | K | DES | A | CLASS | H | |||||||||||||||||||||||||||||
NEMA NOM. EFF | 91.7 | PF | 85 | |||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||||||||
CC | 010A | |||||||||||||||||||||||||||||||||||
ENCL | TEFC | SER | ||||||||||||||||||||||||||||||||||
DE | 6307 | ODE | 6206 | |||||||||||||||||||||||||||||||||
VPWM INVERTER READY | ||||||||||||||||||||||||||||||||||||
CT6-60H(10:1)VT3-60H(20:1 | ||||||||||||||||||||||||||||||||||||
50HZ 10HP 190/380V 29.2/14.6A | SF1.0 | |||||||||||||||||||||||||||||||||||
NP3441LUA |
Performance
Performance at 460 V, 60 Hz, 10 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
0.93503 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
63° C
Temp. Rise @ S.F. Load
81° C
Start Configuration
DOL
Break-Down Torque
134 LB-FT
Pull-Up Torque
49.2 LB-FT
Locked-Rotor Torque
68.7 LB-FT
Starting Current
103 A
Load Characteristics
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 5.0 | 42.0 | 66.0 | 79.0 | 85.0 | 84.0 | 87.0 | 84.0 |
Efficiency | 0.0 | 88.9 | 92.1 | 92.4 | 91.8 | 90.3 | 89.0 | 90.9 |
Speed (RPM) | 1,799 | 1,794 | 1,787 | 1,780 | 1,772 | 1,763 | 1,752 | 1,766 |
Line Amps | 5.49 | 6.14 | 7.80 | 9.90 | 12.30 | 15.00 | 17.90 | 13.90 |
Performance Curves
Performance at 230 V, 60 Hz, 10 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
0.234 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
63° C
Temp. Rise @ S.F. Load
77° C
Start Configuration
DOL
Break-Down Torque
134 LB-FT
Pull-Up Torque
49.2 LB-FT
Locked-Rotor Torque
68.7 LB-FT
Starting Current
206 A
Load Characteristics
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 5.0 | 42.0 | 64.0 | 76.0 | 82.0 | 86.0 | 88.0 | 84.0 |
Efficiency | 0.0 | 88.6 | 92.4 | 92.7 | 92.0 | 90.8 | 88.9 | 91.3 |
Speed (RPM) | 1,799 | 1,794 | 1,787 | 1,780 | 1,772 | 1,763 | 1,753 | 1,767 |
Line Amps | 11.00 | 12.30 | 15.60 | 19.80 | 24.60 | 30.00 | 35.80 | 27.80 |
Performance Curves
Parts
Part Number | Description | Quantity |
---|---|---|
37GS1000SP | GASKET, CONDUIT BOX STD., .06 THICK LEXI | 1.000 EA |
MN416A01 | TAG-INSTAL-MAINT no wire (2500bx)4/22 | 1.000 EA |
07FH4007SP | PRIMED | 1.000 EA |
37EP3101A01SP | FRONT TEFC 206 BRG 37 L&M, W/GREASER | 1.000 EA |
LB1624 | COMBINED WARNING LABEL, ISO/ANSI PICTOGR | 1.000 EA |