Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
CEM2534T
30HP, 3530RPM, 3PH, 60HZ, 284TSC, OPSB, F1
Product Information Packet PDF
Ship Weight | 320.000 LB |
---|---|
UPC | 781568954478 |
Specs
Catalog Number
CEM2534T
Enclosure
ODP
Frame
284TSC
Frame Material
Steel
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
30.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
3600 RPM @ 60 HZ
Voltage @ Frequency
230.0 V @ 60 HZ
460.0 V @ 60 HZ
460.0 V @ 60 HZ
Agency Approvals
CURUSEEV
NEMA_PREMIUM
NEMA_PREMIUM
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Auxillary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Current @ Voltage
35.000 A @ 460.0 V
70.000 A @ 230.0 V
76.000 A @ 208.0 V
70.000 A @ 230.0 V
76.000 A @ 208.0 V
Design Code
A
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
91.7 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
35.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
IP Rating
NONE
KVA Code
H
Lifting Lugs
Standard Lifting Lugs
Locked Bearing Indicator
Locked Bearing
Motor Lead Termination
Flying Leads
Motor Type
4040M
Mounting Arrangement
F1
Number of Poles
2
Overall Length
22.44 IN
Power Factor
87
Product Family
General Purpose
Pulley Face Code
C-Face
Rodent Screen
None
Service Factor
1.15
Shaft Diameter
1.625 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed
3530 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Nameplate
CAT.NO. | CEM2534T | P/N | ENCLOSURE | OPSB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 40-0000839 | CC | 010A | FRAME | 284TSC | S/N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | 30 | CLASS | F | HZ | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 3530 | PH | 3 | DES | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLT | 230/460 | KVA-CODE | H | ODE BRG | 6309 | DE BRG | 6311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMP | 70/35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | GREASE | POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEMA-NOM-EFF | 91.7 | PF | 87 | SER.F. | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTR-VOLTS | HTR-AMPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2138L |
Performance
Performance at 460 V, 60 Hz, 30 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
0.21802 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
23° C
Temp. Rise @ S.F. Load
28° C
Start Configuration
DOL
Break-Down Torque
175 LB-FT
Pull-Up Torque
59.3 LB-FT
Locked-Rotor Torque
78.3 LB-FT
Starting Current
240 A
Load Characteristics
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 7.0 | 58.0 | 77.0 | 84.0 | 87.0 | 88.0 | 89.0 | 88.0 |
Efficiency | 0.0 | 89.3 | 92.8 | 93.4 | 93.2 | 92.6 | 91.8 | 92.8 |
Speed (RPM) | 3,599 | 3,583 | 3,569 | 3,555 | 3,539 | 3,522 | 3,504 | 3,529 |
Line Amps | 11.20 | 14.40 | 20.30 | 27.20 | 35.10 | 43.40 | 52.10 | 40.10 |
Performance Curves
Parts
Part Number | Description | Quantity |
---|---|---|
LB1624 | COMBINED WARNING LABEL, ISO/ANSI PICTOGR | 1.000 EA |
MN416A01 | TAG-INSTAL-MAINT no wire (2500bx)4/22 | 1.000 EA |
HW1001A31 | LOCKWASHER 5/16, ZINC PLT.591 OD, .319 I | 4.000 EA |
10CB3000SP | KOBX, CAST W/2.00 LEAD HOLE | 1.000 EA |
HW1001A31 | LOCKWASHER 5/16, ZINC PLT.591 OD, .319 I | 2.000 EA |
HW1001A31 | LOCKWASHER 5/16, ZINC PLT.591 OD, .319 I | 2.000 EA |
10CB3500SP | CONDUIT BOX LID, CAST | 1.000 EA |
51XW2520A12 | .25-20 X .75, TAPTITE II, HEX WSHR SLTD | 4.000 EA |