Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
CECR9604T
60HP, 1780RPM, 3PH, 60HZ, 364TC, TEFC, F1
Product Information Packet PDF
Ship Weight | 977.000 LB |
---|---|
UPC | 781568907924 |
Specs
Catalog Number
CECR9604T
Enclosure
TEFC
Frame
364TC
Frame Material
Cast Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
60.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
230.0 V @ 60 HZ
460.0 V @ 60 HZ
460.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CURUSEEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Constant Torque Speed Range
6-60
Current @ Voltage
140.000 A @ 230.0 V
69.900 A @ 460.0 V
69.900 A @ 460.0 V
Design Code
A
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.0 %
Enclosure Modification
Severe Duty Features
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
69.9 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
IP Rating
IP55
KVA Code
H
Lifting Lugs
Standard Lifting Lugs
Max Speed
3600 rpm
Motor Lead Quantity/Wire Size
3 @ 4 AWG
Motor Type
A36068M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
33.48 IN
Power Factor
85
Product Family
Crusher Duty
Pulley End Bearing Type
Ball
Pulley Face Code
C-Face
Service Factor
1.25
Shaft Diameter
2.374 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1780 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
MOBIL POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2496L |
CAT NO | CECR9604T | SPEC NO. | A36-5001-3907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 60 | AMPS | 140/69.9 | VOLTS | 230/460 | DESIGN | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 1780 | RPM MAX | 3600 | HZ | 60 | AMB | 40 | SF | 1.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG.DATA | 6313 | O.D.E. BRG.DATA | 6313 | PH | 3 | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME | 364TC | I.P. | 55 | TYPE | P | ENCL | TEFC | CODE | H | |||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER FACTOR | 85 | 3/4 LOAD EFF. | 95.3 | NEMA NOM EFFICIENCY | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHP HZ | 60-90 | CT HZ | 6-60 | VT HZ | 6-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25SF AMPS= 173/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007PV |
Parts
Part Number | Description | Quantity |
---|---|---|
412118006A | DRAIN | 1.000 EA |
702676001C | FAN 360 | 1.000 EA |
412118006A | DRAIN | 1.000 EA |