Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
CECR9204T
20HP, 1765RPM, 3PH, 60HZ, 256T, TEFC, F1
Product Information Packet PDF
Ship Weight | 325.000 LB |
---|---|
UPC | 781568847183 |
Specs
Catalog Number
CECR9204T
Enclosure
TEFC
Frame
256TC
Frame Material
Cast Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
20.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
230.0 V @ 60 HZ
230.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
NEMA_PREMIUM
UR
CSA EEV
CCSA US
UR
CSA EEV
CCSA US
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Auxillary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Constant Torque Speed Range
6
Current @ Voltage
24.000 A @ 460.0 V
48.000 A @ 230.0 V
48.000 A @ 230.0 V
Design Code
A
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
93.0 %
Electrically Isolated Bearing
Not Electrically Isolated
Enclosure Modification
Severe Duty Features
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
24.0 a
Front Face Code
Standard
Front Shaft Indicator
None
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Duty
IP Rating
IP55
KVA Code
G
Lifting Lugs
Standard Lifting Lugs
Locked Bearing Indicator
Locked Bearing
Max Speed
2700 rpm
Motor Lead Exit
Ko Box
Motor Lead Termination
Flying Leads
Motor Lead Quantity/Wire Size
9 @ 10 AWG
Motor Type
0962M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
25.28 IN
Power Factor
83
Product Family
Super-E Chemical Processing
Pulley End Bearing Type
Ball
Pulley Face Code
C-Face
Pulley Shaft Indicator
Standard
Rodent Screen
None
Service Factor
1.25
Shaft Diameter
1.625 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1765 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Nameplate
CAT.NO. | CECR9204T | P/N | ENCLOSURE | TEFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 09M408T156G1 | CC | 010A | FRAME | 256TC | S/N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | 20 | CLASS | F | HZ | 60 | DES | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 1765 | RPM MAX | 2700 | PH | 3 | KVA-CODE | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLT | 230/460 | I.P. | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMP | 48/24 | SER.F. | 1.25 | PF | 83 | ODE BRG | 6309 | DE BRG | 6311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | NEMA-NOM-EFF | 93 | GREASE | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTR-VOLTS | HTR-AMPS | HTR-WATTS | INV.TYPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SFA 60/30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C HP FR | 60 | C HP TO | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT HZ FROM | 6 | CT HZ TO | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOTOR WEIGHT | 325 | VT HZ FROM | 6 | VT HZ TO | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP3293 |
Performance
Performance at 460 V, 60 Hz, 20 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
0.40887 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
61° C
Temp. Rise @ S.F. Load
78° C
Start Configuration
DOL
Break-Down Torque
173 LB-FT
Pull-Up Torque
120 LB-FT
Locked-Rotor Torque
152 LB-FT
Starting Current
149 A
Load Characteristics
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 4.0 | 50.0 | 71.0 | 80.0 | 83.0 | 85.0 | 84.0 | 84.0 |
Efficiency | 0.0 | 91.3 | 93.7 | 93.8 | 93.1 | 92.0 | 90.6 | 92.4 |
Speed (RPM) | 1,799 | 1,791 | 1,783 | 1,775 | 1,765 | 1,754 | 1,740 | 1,758 |
Line Amps | 8.82 | 10.40 | 14.20 | 18.80 | 24.20 | 30.10 | 36.80 | 27.70 |
Performance Curves
Parts
Part Number | Description | Quantity |
---|---|---|
09FN3001D01SP | EXTERNAL FAN, PLASTIC (COMES W/SCREW FRO | 1.000 EA |
51XW2520A12 | .25-20 X .75, TAPTITE II, HEX WSHR SLTD | 4.000 EA |
HW1001A31 | LOCKWASHER 5/16, ZINC PLT.591 OD, .319 I | 2.000 EA |
LB1624 | COMBINED WARNING LABEL, ISO/ANSI PICTOGR | 1.000 EA |
MN416A01 | TAG-INSTAL-MAINT no wire (2500bx)4/22 | 1.000 EA |