Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
CECP4314T-5
60HP, 1780RPM, 3PH, 60HZ, 364TC, TEFC, F1
Product Information Packet PDF
Ship Weight | 886.001 LB |
---|---|
UPC | 781568928028 |
Specs
Catalog Number
CECP4314T-5
Enclosure
TEFC
Frame
364TC
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
60.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
575.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Division II
Agency Approvals
CCSAUSEEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Constant Torque Speed Range
15-60
Current @ Voltage
55.000 A @ 575.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.0 %
Enclosure Modification
Severe Duty Features
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
55.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
KVA Code
G
Lifting Lugs
Standard Lifting Lugs
Motor Lead Quantity/Wire Size
3 @ 4 AWG
Motor Type
A3658M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
33.48 IN
Power Factor
84
Product Family
General Industrial
Pulley End Bearing Type
Ball
Pulley Face Code
C-Face
Service Factor
1.15
Shaft Diameter
2.374 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1780 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Haz Area Temp Code
T3
Nameplate
MOBIL POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2496L |
IP55 CONSTRUCTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000901002AAA |
CAT NO | CECP4314T-5 | SPEC NO. | A36-0005-4086 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 60 | AMPS | 55 | VOLTS | 575 | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME | 364TC | RPM | 1780 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG.DATA | 6313 | O.D.E. BRG.DATA | 6313 | PH | 3 | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 65BC03J30X | TYPE | P | ENCL | TEFC | CODE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 65BC03J30X | POWER FACTOR | 84 | NEMA NOM EFFICIENCY | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4 LOAD EFF. | 95.4 | MAX CORR KVAR | 13.60 | GUARANTEED EFFICIENCY | 94.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMP CODE | T3 | TEMP = | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHP HZ | 60-90 | CT HZ | 15-60 | VT HZ | 0-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INVERTER-TEMP-CODE | T3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | 886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP3238 |
Parts
Part Number | Description | Quantity |
---|---|---|
412118006A | DRAIN | 1.000 EA |
412118006A | DRAIN | 1.000 EA |