Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
CECP4313T
75HP, 3555RPM, 3PH, 60HZ, 365TSC, A36068M, TEF
Product Information Packet PDF
Ship Weight | 1,005.000 LB |
---|---|
UPC | 781568844182 |
Specs
Catalog Number
CECP4313T
Enclosure
TEFC
Frame
365TSC
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
75.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
3600 RPM @ 60 HZ
Voltage @ Frequency
230.0 V @ 60 HZ
460.0 V @ 60 HZ
460.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Division II
Agency Approvals
NEMA_PREMIUM
UR
NEMA PREMIUM
CCSAUSEEV
UR
NEMA PREMIUM
CCSAUSEEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Constant Torque Speed Range
10-60
Current @ Voltage
161.000 A @ 230.0 V
177.000 A @ 208.0 V
80.700 A @ 460.0 V
177.000 A @ 208.0 V
80.700 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
94.5 %
Enclosure Modification
Severe Duty Features
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
80.7 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Duty
IP Rating
NONE
KVA Code
G
Lifting Lugs
Standard Lifting Lugs
Max Speed
4500 rpm
Motor Lead Quantity/Wire Size
3 @ 2 AWG
Motor Type
A36068M
Mounting Arrangement
F1
Number of Poles
2
Overall Length
31.31 IN
Power Factor
92
Product Family
General Industrial
Pulley End Bearing Type
Ball
Pulley Face Code
C-Face
Service Factor
1.15
Shaft Diameter
1.875 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
3555 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Haz Area Temp Code
T3
Nameplate
CAT # | CECP4313T | SER | CC | 010A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC | A36-7812-0319 | RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HZ | VOLTS | AMPS | RPM | HP | CODE | SF | DES | PF | NEMA NOM. EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 230/460 | 161/80.7 | 3555 | 75 | G | 1.15 | B | 92 | % | 94.5 | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH | 3 | CL | F | MAX RPM | 4500 | MAX CORR KVAR | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRG | DE | 6313 | ODE | 6313 | ENCL | TEFC | FR | 365TSC | IP | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GREASE | POLYREX EM | MTR WT | 886 | LBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL I DIV 2 GRPS A,B,C,D | CL I ZONE 2 GRPS | IIA,IIB,IIC | TEMP T | 200 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INV READY | CT | 15-60 | HZ | 4:1 | VT | 3-60 | HZ | 20:1 | CHP | 60-90 | HZ | 1.25:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INV TEMP CL | 200 | C | USABLE AT | 50HZ 60HP 190/380V 156/78A | SF1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP4033LUA |
Parts
Part Number | Description | Quantity |
---|---|---|
412118006A | DRAIN | 1.000 EA |
702675001C | FAN 360 | 1.000 EA |
412118006A | DRAIN | 1.000 EA |