Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
CECG358030T-4
CECG358030T-4 460VAC, 3HP, 900RPM
Product Information Packet PDF
| Ship Weight | 98.000 LB |
|---|---|
| UPC | 781568881392 |
Specs
Enclosure
TENV
Frame
182TC
Max Speed
9000 rpm
Peak Torque
60.5 Nm
Rated Torque
24.60 Nm
Shaft Diameter
1.125 IN
Speed
8000 rpm
Agency Approvals
CURUS
Ambient Temperature
40 °C
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM
Connection Diagram
CD0006A02
Dimensional Drawing Numbers
35LYP1160
Duty Rating
CONT
Frame Material
Steel
Frame Suffix
TC
Insulation Class
F
Motor Lead Exit
Front End
Motor Lead Quantity/Wire Size
3 @ 14 AWG
Mounting Arrangement
F1
Nameplate Output
3
Nameplate Speed
900
Output Power
7.460 KW
Peak Current
102.0 a
RoHS Status
ROHS COMPLIANT
Rotor Inertia (Servo)
.14252
Service Factor
1.00
Nameplate
| CAT.NO. | CECG358030T-4 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 35P1160L873 | ||||||||||||||||||||||||||||||||||
| HP | 3 | RPM | 900 | ||||||||||||||||||||||||||||||||
| FRAME | 182TC | SER.F. | 1.00 | ||||||||||||||||||||||||||||||||
| AC VOLTS | 460 | ||||||||||||||||||||||||||||||||||
| MOT NOM CURRENT | 4.40 | ||||||||||||||||||||||||||||||||||
| MOT NOM FREQ | 60 | ||||||||||||||||||||||||||||||||||
| BEMF | 367.380 | ||||||||||||||||||||||||||||||||||
| CLASS | F | AMB | 40 | ||||||||||||||||||||||||||||||||
| DUTY | CONT | ENCL | TENV | ||||||||||||||||||||||||||||||||
| DE | 6207 | ODE | 6205 | ||||||||||||||||||||||||||||||||
| SN | |||||||||||||||||||||||||||||||||||
| NP3620L | |||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 36GS1000SP | GASKET-CONDUIT BOX, .06 THICK #SV-330 LE | 1.000 EA |
| LB1624 | COMBINED WARNING LABEL, ISO/ANSI PICTOGR | 1.000 EA |
