Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
CECG358020T
CECG358020T 230VAC, 2HP, 900RPM
Product Information Packet PDF
Ship Weight | 88.000 LB |
---|---|
UPC | 781568847169 |
Specs
Enclosure
TENV
Motor Type
3564B
Nameplate Speed
900
Agency Approvals
CURUS
Base Indicator
Rigid
Dimensional Drawing Numbers
35LYP1161
Frame
145TC
Frame Material
Steel
Motor Lead Quantity/Wire Size
3 @ 16 AWG
Mounting Arrangement
F1
Nameplate Output
2
Shaft Rotation
Reversible
Motor Standards
NEMA
Thermal Device - Winding
Normally Closed Thermostat
Nameplate
CAT.NO. | CECG358020T | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 35P1161L686 | ||||||||||||||||||||||||||||||||||
HP | 2 | RPM | 900 | ||||||||||||||||||||||||||||||||
FRAME | 145TC | SER.F. | 1.00 | ||||||||||||||||||||||||||||||||
AC VOLTS | 230 | ||||||||||||||||||||||||||||||||||
MOT NOM CURRENT | 6.24 | ||||||||||||||||||||||||||||||||||
MOT NOM FREQ | 60 | ||||||||||||||||||||||||||||||||||
BEMF | 172.53 | ||||||||||||||||||||||||||||||||||
CLASS | F | AMB | 40 | ||||||||||||||||||||||||||||||||
DUTY | CONT | ENCL | TENV | ||||||||||||||||||||||||||||||||
DE | 6207 | ODE | 6205 | ||||||||||||||||||||||||||||||||
SN | |||||||||||||||||||||||||||||||||||
NP3620L |
Parts
Part Number | Description | Quantity |
---|---|---|
36GS1000SP | GASKET-CONDUIT BOX, .06 THICK #SV-330 LE | 1.000 EA |
LB1624 | COMBINED WARNING LABEL, ISO/ANSI PICTOGR | 1.000 EA |