Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
CECG334030T-4
CECG334030T-4 460VAC, 3HP, 1800RPM
Product Information Packet PDF
Ship Weight | 40.000 LB |
---|---|
UPC | 781568882351 |
Specs
Enclosure
TENV
Frame
145TC
Max Speed
7000 rpm
Peak Torque
11.4 Nm
Rated Torque
3.80 Nm
Shaft Diameter
0.875 IN
Speed
3600 rpm
Agency Approvals
CURUS
Ambient Temperature
40 °C
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM
Connection Diagram
CD0006A02
Dimensional Drawing Numbers
33LY3249
Duty Rating
CONT
Frame Material
Steel
Frame Suffix
TC
Insulation Class
F
Motor Lead Exit
Front End
Motor Lead Quantity/Wire Size
3 @ 14 AWG
Mounting Arrangement
F1
Nameplate Output
3
Nameplate Speed
1800
Output Power
1.820 KW
Peak Current
13.9 a
RoHS Status
ROHS COMPLIANT
Rotor Inertia (Servo)
.01814
Service Factor
1.00
Nameplate
CAT.NO. | CECG334030T-4 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 33-3249T036G2 | ||||||||||||||||||||||||||||||||||
HP | 3 | RPM | 1800 | ||||||||||||||||||||||||||||||||
FRAME | 145TC | SER.F. | 1.00 | ||||||||||||||||||||||||||||||||
AC VOLTS | 460 | ||||||||||||||||||||||||||||||||||
MOT NOM CURRENT | 3.98 | ||||||||||||||||||||||||||||||||||
MOT NOM FREQ | 120 | ||||||||||||||||||||||||||||||||||
BEMF | 360.360 | ||||||||||||||||||||||||||||||||||
CLASS | F | AMB | 40 | ||||||||||||||||||||||||||||||||
DUTY | CONT | ENCL | TENV | ||||||||||||||||||||||||||||||||
DE | 6205 | ODE | 6203 | ||||||||||||||||||||||||||||||||
SN | |||||||||||||||||||||||||||||||||||
NP3620L |
Parts
Part Number | Description | Quantity |
---|---|---|
LB1624 | COMBINED WARNING LABEL, ISO/ANSI PICTOGR | 1.000 EA |