Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
CECG332020-4
CECG332020-4 460VAC, 2HP, 3600RPM
Product Information Packet PDF
Ship Weight | 22.000 LB |
---|---|
UPC | 781568881361 |
Specs
Enclosure
TENV
Frame
56C
Max Speed
7000 rpm
Peak Torque
11.4 Nm
Rated Torque
3.80 Nm
Shaft Diameter
0.625 IN
Speed
3600 rpm
Agency Approvals
CURUS
Ambient Temperature
40 °C
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM
Connection Diagram
CD0006A02
Dimensional Drawing Numbers
33LY3219
Duty Rating
CONT
Frame Material
Steel
Frame Suffix
C
Insulation Class
F
Motor Lead Exit
Front End
Motor Lead Quantity/Wire Size
3 @ 14 AWG
Mounting Arrangement
F1
Nameplate Output
2
Nameplate Speed
3600
Output Power
1.820 KW
Peak Current
13.9 a
RoHS Status
ROHS COMPLIANT
Rotor Inertia (Servo)
.00727
Service Factor
1.00
Nameplate
CAT.NO. | CECG332020-4 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 33-3219T050 | ||||||||||||||||||||||||||||||||||
HP | 2 | RPM | 3600 | ||||||||||||||||||||||||||||||||
FRAME | 56C | SER.F. | 1.00 | ||||||||||||||||||||||||||||||||
AC VOLTS | 460 | ||||||||||||||||||||||||||||||||||
MOT NOM CURRENT | 2.56 | ||||||||||||||||||||||||||||||||||
MOT NOM FREQ | 240 | ||||||||||||||||||||||||||||||||||
BEMF | 373.824 | ||||||||||||||||||||||||||||||||||
CLASS | F | AMB | 40 | ||||||||||||||||||||||||||||||||
DUTY | CONT | ENCL | TENV | ||||||||||||||||||||||||||||||||
DE | 6205 | ODE | 6203 | ||||||||||||||||||||||||||||||||
SN | |||||||||||||||||||||||||||||||||||
NP3620L |
Parts
Part Number | Description | Quantity |
---|---|---|
LB1624 | COMBINED WARNING LABEL, ISO/ANSI PICTOGR | 1.000 EA |