Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
CECG332005-4
CECG332005-4 460VAC, 1/2HP, 3600RPM
Product Information Packet PDF
| Ship Weight | 12.000 LB |
|---|---|
| UPC | 781568848937 |
Specs
Enclosure
TENV
Frame
56C
Max Speed
7000 rpm
Peak Torque
3.6 Nm
Rated Torque
1.20 Nm
Shaft Diameter
0.625 IN
Speed
6000 rpm
Agency Approvals
CURUS
Ambient Temperature
40 °C
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM
Connection Diagram
CD0006A02
Dimensional Drawing Numbers
33LY3219
Duty Rating
CONT
Frame Material
Steel
Frame Suffix
C
Insulation Class
F
Motor Lead Exit
Front End
Motor Lead Quantity/Wire Size
3 @ 18 AWG
Mounting Arrangement
F1
Nameplate Output
0.5
Nameplate Speed
3600
Output Power
0.750 KW
Peak Current
6.7 a
RoHS Status
ROHS COMPLIANT
Rotor Inertia (Servo)
.00208
Service Factor
1.00
Nameplate
| CAT.NO. | CECG332005-4 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 33-3219T041 | ||||||||||||||||||||||||||||||||||
| HP | 0.5 | RPM | 3600 | ||||||||||||||||||||||||||||||||
| FRAME | 56C | SER.F. | 1.00 | ||||||||||||||||||||||||||||||||
| AC VOLTS | 460 | ||||||||||||||||||||||||||||||||||
| MOT NOM CURRENT | .92 | ||||||||||||||||||||||||||||||||||
| MOT NOM FREQ | 240 | ||||||||||||||||||||||||||||||||||
| BEMF | 259.92 | ||||||||||||||||||||||||||||||||||
| CLASS | F | AMB | 40 | ||||||||||||||||||||||||||||||||
| DUTY | CONT | ENCL | TENV | ||||||||||||||||||||||||||||||||
| DE | 6205 | ODE | 6203 | ||||||||||||||||||||||||||||||||
| SN | |||||||||||||||||||||||||||||||||||
| NP3620L | |||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 37GS1001SP | GASKET, CONDUIT BOX LID, .06 THICK LEXID | 1.000 EA |
| LB1624 | COMBINED WARNING LABEL, ISO/ANSI PICTOGR | 1.000 EA |
