Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
CDRXL050344
0.333HP, 1725RPM, 1PH, 60HZ, 56C, XPFC, F1
Product Information Packet PDF
Ship Weight | 35.000 LB |
---|---|
UPC | 781568924310 |
Specs
Catalog Number
CDRXL050344
Enclosure
XPFC
Frame
56C
Frame Material
Steel
Frequency
60.00 Hz
Motor Letter Type
Cap Start, Induction Run
Output @ Frequency
.330 HP @ 60 HZ
Phase
1
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
115.0 V @ 60 HZ
230.0 V @ 60 HZ
230.0 V @ 60 HZ
XP Class and Group
CLI GP C,D
XP Division
Division I
Agency Approvals
UL
CSA
CSA
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Auxillary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Current @ Voltage
2.900 A @ 208.0 V
3.300 A @ 230.0 V
6.600 A @ 115.0 V
3.300 A @ 230.0 V
6.600 A @ 115.0 V
Design Code
N
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
55.0 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
3.3 a
Heater Indicator
No Heater
Insulation Class
B
Inverter Code
Not Inverter
IP Rating
NONE
KVA Code
M
Lifting Lugs
No Lifting Lugs
Locked Bearing Indicator
Locked Bearing
Motor Lead Termination
Flying Leads
Motor Type
3513L
Mounting Arrangement
F1
Number of Poles
4
Overall Length
14.28 IN
Power Factor
58
Product Family
General Purpose
Pulley Face Code
C-Face
Rodent Screen
None
RoHS Status
ROHS NON-COMPLIANT
Service Factor
1.15
Shaft Diameter
0.625 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed
1725 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
Normally Closed Thermostat
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
XP Temp Code
T3C
Nameplate
NO. | CC | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SER. | TEMP CODE | T3C | ||||||||||||||||||||||||||||||||||||||||||||||||||
SPEC. | 35-0000-0298 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CAT.NO. | CDRXL050344 | |||||||||||||||||||||||||||||||||||||||||||||||||||
HP | .33 | |||||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS | 115/230 | |||||||||||||||||||||||||||||||||||||||||||||||||||
AMPS | 6.6/3.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 1725 | MOTOR WEIGHT | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||
HERTZ | 60 | PH | 1 | CL | B | DE BRG | 6205 | |||||||||||||||||||||||||||||||||||||||||||||
SER.F. | 1.15 | DES | N | CODE | M | ODE BRG | 6203 | |||||||||||||||||||||||||||||||||||||||||||||
FRAME | 56C | GREASE | POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||||||||||||||||||||||||
USABLE AT 208V | N/A | NEMA-NOM-EFF | 55 | PF | 58 | |||||||||||||||||||||||||||||||||||||||||||||||
NP0977XPSL |
Performance
Performance at 115 V, 60 Hz, 0.33 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
1.83 Ohms A Ph / 4.01 Ohms B Ph
Temp. Rise @ Rated Load
38° C
Temp. Rise @ S.F. Load
40° C
Start Configuration
DOL
Break-Down Torque
2.8 LB-FT
Pull-Up Torque
2.5 LB-FT
Locked-Rotor Torque
4 LB-FT
Starting Current
31 A
Load Characteristics
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 26.0 | 36.0 | 44.0 | 52.0 | 58.0 | 65.0 | 71.0 | 62.0 |
Efficiency | 0.0 | 25.5 | 39.9 | 48.6 | 54.2 | 57.4 | 59.0 | 56.1 |
Speed (RPM) | 1,792 | 1,781 | 1,770 | 1,758 | 1,744 | 1,729 | 1,713 | 1,735 |
Line Amps | 6.00 | 6.00 | 6.20 | 6.40 | 6.80 | 7.20 | 7.60 | 7.04 |
Performance Curves
Parts
Part Number | Description | Quantity |
---|---|---|
MN416A01 | TAG-INSTAL-MAINT no wire (2100bx)4/22 | 1.000 EA |
35FN3002A05SP | EXFN, PLASTIC, 6.376 OD, .638 ID | 1.000 EA |
EC1270A02SP | ELEC CAP, 270-324 MFD, 125V, 1.48D X 3. | 1.000 EA |