Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
CDRXL050344
.33HP, 1740RPM, 1PH, 60HZ, 56C, 3512L, XPFC, F1
Product Information Packet PDF
Ship Weight | 35.000 LB |
---|---|
UPC | 781568924310 |
Specs
Catalog Number
CDRXL050344
Enclosure
TEFC
Frame
56C
Frame Material
Steel
Frequency
60.00 Hz
Motor Letter Type
Cap Start, Induction Run
Output @ Frequency
.330 HP @ 60 HZ
Phase
1
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
115.0 V @ 60 HZ
230.0 V @ 60 HZ
230.0 V @ 60 HZ
Haz Area Class and Group
CLI GP C,D
Haz Area Division
Division I
Agency Approvals
UL
CSA
CSA
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Auxillary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Current @ Voltage
3.200 A @ 230.0 V
6.400 A @ 115.0 V
6.400 A @ 115.0 V
Design Code
N
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
54.0 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
3.2 a
Front Shaft Indicator
None
Heater Indicator
No Heater
Insulation Class
B
Inverter Code
Not Inverter
IP Rating
NONE
KVA Code
N
Lifting Lugs
No Lifting Lugs
Locked Bearing Indicator
Locked Bearing
Motor Lead Termination
Flying Leads
Motor Lead Quantity/Wire Size
6 @ 18 AWG
Motor Type
3512L
Mounting Arrangement
F1
Number of Poles
4
Overall Length
14.28 IN
Power Factor
62
Product Family
General Purpose
Pulley End Bearing Type
Ball
Pulley Face Code
C-Face
Pulley Shaft Indicator
Standard
Rodent Screen
None
RoHS Status
ROHS NON-COMPLIANT
Service Factor
1.15
Shaft Diameter
0.625 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
1740 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
Normally Closed Thermostat
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Haz Area Temp Code
T3C
Nameplate
NO. | CC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SER. | TEMP CODE | T3C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SPEC. | 35X723G869 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CAT.NO. | CDRXL050344 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | .33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS | 115/230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AMPS | 6.4/3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 1740 | MOTOR WEIGHT | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||
HERTZ | 60 | PH | 1 | CL | B | DE BRG | 6205 | |||||||||||||||||||||||||||||||||||||||||||||||
SER.F. | 1.15 | DES | N | CODE | N | ODE BRG | 6203 | |||||||||||||||||||||||||||||||||||||||||||||||
FRAME | 56C | GREASE | POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NEMA-NOM-EFF | 54 | PF | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||
NP0977XPSL |
Performance
Performance at 115 V, 60 Hz, 0.33 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
1.88 Ohms A Ph / 4.22 Ohms B Ph
Temp. Rise @ Rated Load
69° C
Temp. Rise @ S.F. Load
72° C
Start Configuration
DOL
Break-Down Torque
2.8 LB-FT
Pull-Up Torque
2.3 LB-FT
Locked-Rotor Torque
3.6 LB-FT
Starting Current
33.3 A
Load Characteristics
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 24.0 | 35.0 | 45.0 | 54.0 | 62.0 | 68.0 | 74.0 | 66.0 |
Efficiency | 0.0 | 28.3 | 43.0 | 50.1 | 54.3 | 55.9 | 55.4 | 55.3 |
Speed (RPM) | 1,792 | 1,781 | 1,769 | 1,754 | 1,737 | 1,718 | 1,694 | 1,726 |
Line Amps | 5.38 | 5.39 | 5.58 | 5.93 | 6.39 | 7.03 | 7.82 | 6.77 |
Performance Curves
Parts
Part Number | Description | Quantity |
---|---|---|
EC1270A02SP | ELEC CAP, 270-324 MFD, 125V, 1.48D X 3. | 1.000 EA |
35FN3002A05SP | EXFN, PLASTIC, 6.376 OD, .638 ID | 1.000 EA |
LB1624 | COMBINED WARNING LABEL, ISO/ANSI PICTOGR | 1.000 EA |
MN416A01 | TAG-INSTAL-MAINT no wire (2500bx)4/22 | 1.000 EA |