Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
CD2007R-2
C1812ATCZ, 7.5HP, 1750RPM, 240, 240, DPG, F1
Product Information Packet PDF
Ship Weight | 235.000 LB |
---|---|
UPC | 781568461679 |
Specs
Armature Voltage
240 V
Base Speed
1750 rpm
Enclosure
DP
Field Voltage
240 V
Frame
C1812ATCZ
Frame Material
Exposed Laminations
Output Power
7.500 HP
Agency Approvals
CCSA US
Ambient Temperature
40 °C
Armature Current
27.0 a
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Drip Cover
No Drip Cover
Duty Rating
CONT
Feedback Device
NO FEEDBACK
Field Winding Type
STAB SHUNT
Frame Prefix
C
Heater Indicator
No Heater
Insulation Class
F
Lifting Lugs
Standard Lifting Lugs
Mounting Arrangement
F1
Overall Length
28.00 IN
Service Factor
1.00
Shaft Diameter
1.125 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Slinger Indicator
No Slinger
Motor Standards
NEMA
Thermal Device - Bearing
None
Nameplate
CAT.NO. | CD2007R-2 | SPEC NO. | T18S1011 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FR | HP | 7.5 | DUTY | CONT | |||||||||||||||||||||||||||||||||||||||||
ENCL. | DP | RPM | 1750/2300 | S.F. | 1.0 | ||||||||||||||||||||||||||||||||||||||||
ENCL MOD | VOLTS | 240 | INSUL | F | |||||||||||||||||||||||||||||||||||||||||
MAX SAFE SPEED | 2450 | AMPS | 27.00 | AMB. | 40 | ||||||||||||||||||||||||||||||||||||||||
FIELD DATA | SER.NO. | ||||||||||||||||||||||||||||||||||||||||||||
WINDING | STAB SHUNT | POWER CODE | C | ||||||||||||||||||||||||||||||||||||||||||
VOLTS | 240 | D.E. BRG. | 40BC02J30X | ||||||||||||||||||||||||||||||||||||||||||
MAX AMPS @ 25 C | 1.40 | O.D.E. BRG. | 30BC02J30X | ||||||||||||||||||||||||||||||||||||||||||
HOT AMPS | .99/.48 | MIN. AMB. | 0 | TYPE | TR | ||||||||||||||||||||||||||||||||||||||||
BRUSH:419904051AD | |||||||||||||||||||||||||||||||||||||||||||||
SPLASHPROOF | |||||||||||||||||||||||||||||||||||||||||||||
000613006HP |
Parts
Part Number | Description | Quantity |
---|---|---|
419904-51AD | BRUSH C | 2.000 EA |