C18G2704
3HP, 1800RPM, 1PH, 60HZ, 180TY, XPNV, FOOTLES
Product Information Packet PDF
Ship Weight | 275.000 LB |
---|---|
UPC | 785398026206 |
Specs
Enclosure
XPNV
Frame
180TY
Frame Material
Iron
Output @ Frequency
3.000 @ 60 HZ
Phase
1
Voltage @ Frequency
230 V @ 60 HZ
115 V @ 60 HZ
115 V @ 60 HZ
XP Class and Group
CLI GP C,D
XP Division
Division I
Agency Approvals
CCSA US
CSA
UL
CSA
UL
Base Indicator
No Mounting
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
20.0 A @ 230 V
40.0 A @ 115 V
40.0 A @ 115 V
Design Code
L
Drip Cover
No Drip Cover
Duty Rating
15 MIN
Heater Indicator
No Heater
Inverter Code
Inverter Ready
KVA Code
J
Lifting Lugs
Vertical Lifting Lugs
Mounting Arrangement
V1
Number of Poles
4
Overall Length
28.00 IN
Product Family
Other
Pulley End Bearing Type
Ball
Pulley Face Code
P-Base
Service Factor
1.15
Shaft Rotation
Fixed Standard
Shaft Slinger Indicator
No Slinger
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Winding
Normally Closed Thermostat
XP Temp Code
T3C
Nameplate
SPEC NO. | C18G2704 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 3 | AMPS | 40.0/20.0 | VOLTS | 115/ 230 | DESIGN | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME SIZE | X0180TY | RPM | 1725 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 50BC02JPP30A | PH | 1 | DUTY | * | INSUL | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 25BC02JPG30A | TYPE | CS | ENCL | TENV | CODE | J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER FACTOR | NEMA-NOM-EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX CORR KVAR | GUARANTEED EFFICIENCY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEMA NOM/CSA QUOTED EFF @ | 100% LOAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | 275 | LBS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FINAL CONN 230V; *15 MIN IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIR ;SUB.IN WATER/SEWAGE ONLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEE MANUAL FOR MAXDEPTH CW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007MN |
SPEC NO. | C18G2704 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 3 | AMPS | 40.0/20.0 | VOLTS | 115/ 230 | DESIGN | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME SIZE | X0180TY | RPM | 1725 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 50BC02JPP30A | PH | 1 | DUTY | * | INSUL | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 25BC02JPG30A | TYPE | CS | ENCL | TENV | CODE | J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER FACTOR | NEMA-NOM-EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX CORR KVAR | GUARANTEED EFFICIENCY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEMA NOM/CSA QUOTED EFF @ | 100% LOAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | 275 | LBS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FINAL CONN 230V; *15 MIN IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIR ;SUB.IN WATER/SEWAGE ONLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEE MANUAL FOR MAXDEPTH CW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007MR |
CW ROT | ||||||||||||||||||||||||||||||||||||||||
000692000MB |
CONTROL BOX 701455002D | ||||||||||||||||||||||||||||||||||||||||
MODEL NUMBER C18G2704 | ||||||||||||||||||||||||||||||||||||||||
HP 3 RPM 1725 VOLTS | 115/230 | |||||||||||||||||||||||||||||||||||||||
AMPS 40.0/20.0 HZ 60 | ||||||||||||||||||||||||||||||||||||||||
PHASE 1 | ||||||||||||||||||||||||||||||||||||||||
W/D 413450-12 | ||||||||||||||||||||||||||||||||||||||||
FINAL CONNECT AT 230V | ||||||||||||||||||||||||||||||||||||||||
DO NOT MOUNT IN HAZARDOUS | LOCATION | |||||||||||||||||||||||||||||||||||||||
000692000MB |
Parts
Part Number | Description | Quantity |
---|---|---|
064262012B | SEAL | 1.000 EA |
064262012C | SEAL | 1.000 EA |
413480001R | RESISTOR ASSEMBLY-BLANKET | 1.000 EA |
421900124FU | ORING | 1.000 EA |
421900124FU | ORING | 1.000 EA |
421900072FU | ORING | 1.000 EA |
421900124FU | ORING | 1.000 EA |