BSM90B-3250AA
BSM90B-3250AA T'STAT, RESOLVE
Product Information Packet PDF
| Ship Weight | 42.000 LB |
|---|---|
| UPC | 781568293560 |
Specs
Enclosure
TENV
Nameplate Speed
1200
Agency Approvals
CE
CSA
TUV
UR
WEEE
CSA
TUV
UR
WEEE
Base Indicator
Bracket Mounted
Dimensional Drawing Numbers
S3LYP100
Frame
D130D
Motor Lead Quantity/Wire Size
3 @ 16 AWG
Mounting Arrangement
F1
Nameplate Output
0.75KW
Shaft Rotation
Reversible
Motor Standards
IEC
Nameplate
| CAT.NO. | BSM90B-3250AA | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | S3P100W021G1 | ||||||||||||||||
| MFG.NO. | |||||||||||||||||
| TORQ CONT STALL | 6.5 NM | ||||||||||||||||
| CUR CONT STALL/A RMS | 3.02 | ||||||||||||||||
| POWER | 0.75KW | ||||||||||||||||
| RATED SPEED/RPM(1/MIN) | 1200 | ||||||||||||||||
| RATED BUS VOLTS | 320 | ||||||||||||||||
| PEAK CUR/A RMS | 9 | ||||||||||||||||
| MAX SPEED/RPM(1/MIN) | 7000 | ||||||||||||||||
| IP | 54 | IC | 410 | WT. | 20.8 | ||||||||||||
| CLASS | F | 25C RATED | |||||||||||||||
| NP2863L | |||||||||||||||||
