BSM90B-3150BA
BSM90B-3150BA T'STAT, BRAKE,
Product Information Packet PDF
| Ship Weight | 48.000 LB |
|---|---|
| UPC | 781568194508 |
Specs
Enclosure
TENV
Nameplate Speed
2000
Agency Approvals
CE
CSA
TUV
UR
WEEE
CSA
TUV
UR
WEEE
Base Indicator
Bracket Mounted
Dimensional Drawing Numbers
S3LYP101
Frame
D130D
Motor Lead Quantity/Wire Size
3 @ 16 AWG
Mounting Arrangement
F1
Nameplate Output
1.21KW
Shaft Rotation
Reversible
Motor Standards
IEC
Nameplate
| CAT.NO. | BSM90B-3150BA | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | S3P101W004G1 | ||||||||||||||||
| MFG.NO. | |||||||||||||||||
| TORQ CONT STALL | 6.5 NM | ||||||||||||||||
| CUR CONT STALL/A RMS | 5.31 | ||||||||||||||||
| POWER | 1.21KW | ||||||||||||||||
| RATED SPEED/RPM(1/MIN) | 2000 | ||||||||||||||||
| RATED BUS VOLTS | 300 | ||||||||||||||||
| PEAK CUR/A RMS | 13.5 | ||||||||||||||||
| MAX SPEED/RPM(1/MIN) | 7000 | ||||||||||||||||
| IP | 54 | IC | 410 | WT. | 16.7 | ||||||||||||
| CLASS | F | 25C RATED | |||||||||||||||
| NP2863L | |||||||||||||||||
