B3C56S03159G-.5G
RHB38 31.59 S SHFT W / VEM3538
| Ship Weight | 88.000 LB |
|---|---|
| UPC | 782476358839 |
Specs
Gearbox Size
38
Input Style
CLAMPED COLLAR
Output Type
LEFT (SOLID A)
Reducer Gear Ratio
31.590
Sub Family
RHB FOOT
Frame Size
56
Product Series
QUANTIS GOLD
Nameplate
| REORDER NO. | B3C56S03159G-.5G | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CATALOG NO. | BB383CN56C | |||||||||||||||||||||||||||||||||||||||||
| SERIAL NO. | ||||||||||||||||||||||||||||||||||||||||||
| RATIO | 31.59:1 | INPUT SPEED | 1750 | |||||||||||||||||||||||||||||||||||||||
| OUTPUT TORQUE | 2213 | INPUT POWER | 1.94 | |||||||||||||||||||||||||||||||||||||||
| SERVICE FACTOR | 1 | O/P SHAFT | 1.000 X 1.97 INCH | |||||||||||||||||||||||||||||||||||||||
| MOUNTING POS. | A1 | LUBE TYPE | STD | OPS. MANUAL | MN1618 | |||||||||||||||||||||||||||||||||||||
| 094798 | ||||||||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 085578 | FZ38 ADPTR MODULE 71-100 | 1.000 EA |
| 086834 | NEMA 56C CLAMP COLLAR | 1.000 EA |
| 083424 | RIG-29/1.5/1.45/43.5,GEAR | 1.000 EA |
| 083533 | RIP-20/1.5/9,PINION | 1.000 EA |
| 094798 | QUANTIS NAMEPLATE MYLAR | 1.000 EA |
| VEM3538 | .5HP,1775RPM,3PH,60HZ,56C,3514M,TEFC,F1 | 1.000 EA |
