Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
36-0000-0083
2HP, 1175//975RPM, 3PH, 60//50HZ, 184CZ, 3646
Product Information Packet PDF
| Ship Weight | 101.000 LB |
|---|
Specs
Enclosure
TEFC
Frame
184CZ
Frame Material
Stainless Steel
Frequency
50.00 Hz
60.00 Hz
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
2.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1200 RPM @ 50 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
380.0 V @ 50 HZ
230.0 V @ 60 HZ
190.0 V @ 50 HZ
380.0 V @ 50 HZ
230.0 V @ 60 HZ
190.0 V @ 50 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CE
CSA EEV
UR
WEEE
CSA EEV
UR
WEEE
Ambient Temperature
40 °C
Auxiliary Box
NO AUXILLARY BOX
Auxiliary Box Lead Termination
None
Base Indicator
No Mounting
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Current @ Voltage
7.800 A @ 190.0 V
7.000 A @ 230.0 V
3.900 A @ 380.0 V
3.500 A @ 460.0 V
7.000 A @ 230.0 V
3.900 A @ 380.0 V
3.500 A @ 460.0 V
Design Code
A
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
88.5 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
3.5 a
Heater Indicator
No Heater
Insulation Class
H
Inverter Code
Inverter Ready
KVA Code
M
Lifting Lugs
Standard Lifting Lugs
Locked Bearing Indicator
Locked Bearing
Motor Lead Termination
Flying Leads
Motor Type
3646M
Mounting Arrangement
F2
Number of Poles
6
Overall Length
17.59 IN
Power Factor
61
Product Family
WD All SS Encapsulated
Pulley Face Code
C-Face
Rodent Screen
None
Service Factor
1.15
Shaft Diameter
0.875 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Phase Seq-Opp Std Rot (CWODE)
Speed
1175 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Nameplate
| CAT # | WT | 101 | LBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC | 36-0000-0083 | ENCL | TEFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER # | CC | 010A | IP | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP | 2 | MAG CUR | 5/2.5//4.8/2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLTS | 230/460//190/380 | NEMA NOM. EFF | 88.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMPS | 7/3.5//7.8/3.9 | PF | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPM | 1175//975 | MAX RPM | 1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRAME | 184CZ | HZ | 60//50 | CODE | M | CLASS | H | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.F. | 1.15 | SF AMP | 8/4 | PH | 3 | DES | A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DE | 6207 | ODE | 6206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LUBRICATION | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID LOGO | INVERTER TYPE | VPWM | CHP | 60 | TO | 90 | 1.5:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ID LOGO | WK2 | 0.43 | CT | 30 | TO | 60 | 2:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ID LOGO | SL HZ | 1.3 | VT | 6 | TO | 60 | 10:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20619931 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60HZ EFF: 87.2(75%) 85.1(50%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50HZ EFF: 82.5(100%) 87.5(75%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50HZ EFF: 86.1(50%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP4427AAA01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| MN416A01 | TAG-INSTAL-MAINT no wire (2400 bx)4/22 | 1.000 EA |
| 36FN3000A01SP | EXFN, PLASTIC, 7.00 OD, .912 ID | 1.000 EA |
| 36FN3000A01SP | EXFN, PLASTIC, 7.00 OD, .912 ID | 1.000 EA |
