33-2323Z155G1
1HP, 1750RPM, DC, 56Z, 3336P, TENV, F1
Product Information Packet PDF
| Ship Weight | 30.865 LB |
|---|
Specs
Armature Voltage
180 V
Base Speed
1750 rpm
Enclosure
TENV
Output Power
1.000 HP
Agency Approvals
CE
CSA
UR
CSA
UR
Ambient Temperature
40 °C
Armature Current
4.9 a
Armature Inertia
8.424 lb-ft2
Duty Rating
30 MIN
Motor Lead Quantity/Wire Size
2 @ 18 AWG
Mounting Arrangement
F1
Overall Length
0.00 IN
Service Factor
1.00
Shaft Diameter
0.000 IN
Nameplate
| SPEC. | 33-2323Z155G1 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 1 | ENCL | TENV | |||||||||||||||||||
| RPM | 1750 | |||||||||||||||||||||
| FRAME | 56Z | TYPE | PM3336P | |||||||||||||||||||
| ARM V | 180 | ARM A | 4.9 | |||||||||||||||||||
| FLD V | FLD A | |||||||||||||||||||||
| INSUL | F | AMB. | 40C | |||||||||||||||||||
| DUTY | 30 MIN | SUPPLY | K | |||||||||||||||||||
| BRG/DE | 6205 | BRG/ODE | 6203 | |||||||||||||||||||
| BRUSHES | 2/BP5000AW14 | |||||||||||||||||||||
| BLANK | ||||||||||||||||||||||
| SER. | ||||||||||||||||||||||
| BLANK | ||||||||||||||||||||||
| APRV-CE | Y | APRV-CSA | Y | APRV-UL | Y | |||||||||||||||||
| NP0891 | ||||||||||||||||||||||
Performance
Performance at 180 Arm V, 1 HP
Typical performance; not guaranteed values.General Characteristics
Armature Resistance
3.138 ohms
Series Winding Resistance
Armature Inductance
29.695 mH
Maximum Rated RPM With Field Weakening
Commutating Winding Resistance
Shunt Winding Resistance
Armature Inertia
8.4241 LI²
Maximum Allowable Inrush Amps
Load Characteristics
| Load Point | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| Armature Amps | 0.21 | 1.34 | 2.4 | 3.41 | 4.51 | 5.6 | 6.7 |
| RPM | 1882 | 1818 | 1764 | 1714 | 1655 | 1613 | 1553 |
| Torque | 0 | 0.75 | 1.5 | 2.25 | 3 | 3.75 | 4.5 |
Performance Curves
Parts
| Part Number | Description | Quantity |
|---|---|---|
| BP5201A11SP | BRUSH HOLDER ASSY W/BP4511A01, BP3000A01 | 1.000 EA |
| BP5000AW14SP | CARBON BRUSH - 33P, 180 VOLTS | 1.000 EA |
| LB1624 | WARNING LABEL | 1.000 EA |
