18T171X745
150HP, 1140RPM, 3PH, 60HZ, 447T, 18180M, TEFC
Product Information Packet PDF
Ship Weight | 2,812.000 LB |
---|---|
UPC | 781568489338 |
Specs
Enclosure
TEFC
Frame
447T
Frame Material
Iron
Frequency
60.00 Hz
Output @ Frequency
150.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1200 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
796.0 V @ 60 HZ
796.0 V @ 60 HZ
Haz Area Division
Not Applicable
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Auxillary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Current @ Voltage
102.000 A @ 796.0 V
178.000 A @ 460.0 V
178.000 A @ 460.0 V
Design Code
D
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
91.0 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
102.0 a
Front Face Code
Standard
Front Shaft Indicator
None
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
KVA Code
H
Lifting Lugs
No Lifting Lugs
Locked Bearing Indicator
No Locked Bearing
Motor Lead Exit
Ko Box
Motor Lead Termination
Flying Leads
Motor Lead Quantity/Wire Size
6 @ 2 AWG
Motor Type
18180M
Mounting Arrangement
F2
Number of Poles
6
Overall Length
52.68 IN
Power Factor
87
Product Family
Chemical Processing (Not DC)
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Pulley Shaft Indicator
Standard
Rodent Screen
None
Service Factor
1.15
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1140 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
Normally Closed Thermostat
Vibration Sensor Indicator
No Vibration Sensor
Nameplate
CAT.NO. | SPEC. | 18T171X745 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 150 | RPM | 1140 | FRAME | 447T | ||||||||||||||||||||||||||||||||||||||||||
HZ | 60 | SER.F. | 1.15 | ||||||||||||||||||||||||||||||||||||||||||||
VOLTS | 460/796 | AMPS | 178/102 | PHASE | 3 | ||||||||||||||||||||||||||||||||||||||||||
ENCL | TEFC | TYPE | P | ||||||||||||||||||||||||||||||||||||||||||||
FL EFF | 91 | FL PF | 87 | CL | F | ||||||||||||||||||||||||||||||||||||||||||
T RISE | 80C | MX AMB | 40 | ||||||||||||||||||||||||||||||||||||||||||||
DESIGN | D | CODE | H | DUTY | CONT | ||||||||||||||||||||||||||||||||||||||||||
DE BRG | 6319 | ODE BRG | 6314 | GREASE | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||
WEIGHT | 2812 | S/N | MTG | F2 | |||||||||||||||||||||||||||||||||||||||||||
T'STATS ARE 155C(NC) | |||||||||||||||||||||||||||||||||||||||||||||||
127X0022 |
Performance
Performance at 460 V, 60 Hz, 150 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
0.0248 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
75° C
Temp. Rise @ S.F. Load
86° C
Start Configuration
DOL
Break-Down Torque
2392 LB-FT
Pull-Up Torque
1477 LB-FT
Locked-Rotor Torque
1846 LB-FT
Starting Current
1300 A
Load Characteristics
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 9.0 | 59.0 | 80.0 | 85.0 | 87.0 | 87.0 | 85.0 | 87.0 |
Efficiency | 0.0 | 86.7 | 91.4 | 91.3 | 91.0 | 90.1 | 88.7 | 90.5 |
Speed (RPM) | 1,200 | 1,185 | 1,171 | 1,154 | 1,139 | 1,121 | 1,100 | 1,150 |
Line Amps | 55.00 | 86.00 | 117.00 | 147.00 | 178.00 | 209.00 | 239.50 | 196.00 |
Performance Curves
Parts
Part Number | Description | Quantity |
---|---|---|
HW1001A31 | LOCKWASHER 5/16, ZINC PLT.591 OD, .319 I | 1.000 EA |
MN408 | MANUAL AC MAINT & INSTR WAS MN-400 | 1.000 EA |
LB1624 | WARNING LABEL | 1.000 EA |
LB1624 | WARNING LABEL | 1.000 EA |
MN416A01 | TAG-INSTAL-MAINT no wire (2400 bx)4/22 | 1.000 EA |
Accessories
Part Number | Description | List Price |
---|---|---|
18-1302 | C-FACE KIT FOR T CONVERTS T TO TC |