18F085X111
250/62.5HP, 1785/885RPM, 3PH, 60HZ, 449TS, 18
| Ship Weight | 2,509.000 LB |
|---|
Nameplate
| CAT.NO. | SPEC. | 18F085X111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 250/62.5 | RPM | 1785/885 | FRAME | 449TS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HZ | 60 | SER.F. | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLTS | 460/460 | AMPS | 280/98 | PHASE | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TYPE | P | ENCL | TEFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FL EFF | 94.5 | FL PF | 89 | CL | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T RISE | 80C | MX AMB | 40C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESIGN | - | CODE | G | DUTY | CONT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DE BRG | 6319 | ODE BRG | 6314 | GREASE | POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEIGHT | 2509 | S/N | MTG | F1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THERM-WDG | THERM-QTY | THERM-BRG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPC-HTR-WATTS | 122 | HTR-V | 120 | SPC-HTR-QTY | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLANK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP1793 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 18FN3000C04SP | 17.5 FAN 2.375 BORE PLASTIC ASSEMBLED | 1.000 EA |
| HW1001A31 | LOCKWASHER 5/16, ZINC PLT.591 OD, .319 I | 1.000 EA |
| HA4001A01SP | DRAIN PLUG, PLASTIC (MICRO PLAS) | 1.000 EA |
| HA4001A01SP | DRAIN PLUG, PLASTIC (MICRO PLAS) | 1.000 EA |
| MN408 | MANUAL AC MAINT & INSTR WAS MN-400 | 1.000 EA |
