MM4103
18.5KW, 1760RPM, 3PH, 60HZ, D180M, 0956M, TEFC
Product Information Packet PDF
| Ship Weight | 322.000 LB |
|---|---|
| UPC | 781568214251 |
Specs
Enclosure
TEFC
Frame
D180M
Frame Material
Iron
Frequency
60.00 Hz
Output @ Frequency
25.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
230.0 V @ 60 HZ
230.0 V @ 60 HZ
Haz Area Division
Not Applicable
Agency Approvals
CSA
UR
UR
Ambient Temperature
40 °C
Auxiliary Box
NO AUXILLARY BOX
Auxiliary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Current @ Voltage
29.000 A @ 460.0 V
58.000 A @ 230.0 V
63.000 A @ 208.0 V
58.000 A @ 230.0 V
63.000 A @ 208.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
92.4 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
29.0 a
Frame Prefix
D
Front Face Code
Standard
Front Shaft Indicator
None
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
KVA Code
H
Lifting Lugs
Standard Lifting Lugs
Locked Bearing Indicator
Locked Bearing
Motor Lead Exit
Ko Box
Motor Lead Termination
Flying Leads
Motor Lead Quantity/Wire Size
9 @ 10 AWG
Motor Type
0956M
Mounting Arrangement
B3
Number of Poles
4
Overall Length
25.79 IN
Power Factor
84
Product Family
General Purpose
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Pulley Shaft Indicator
Standard
Rodent Screen
None
Service Factor
1.15
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1760 rpm
Speed Code
Single Speed
Motor Standards
IEC
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Vibration Sensor Indicator
No Vibration Sensor
Nameplate
| CAT.NO. | MM4103 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 09F687X998H1 | |||||||||||||||||||||||||||||
| IEC FRAME | D180M | K.W. | 18.50 | |||||||||||||||||||||||||||
| VOLTS | 230/460 | |||||||||||||||||||||||||||||
| AMP | 58/29 | |||||||||||||||||||||||||||||
| RPM | 1760 | I.P. | 54 | |||||||||||||||||||||||||||
| HZ | 60 | PH | 3 | CL | F | |||||||||||||||||||||||||
| SER.F. | 1.15 | DES | B | CODE | H | |||||||||||||||||||||||||
| NEMA-NOM-EFF | 92.4 | PF | 84 | |||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||
| CC | 010A | |||||||||||||||||||||||||||||
| DE | 6311 | ODE | 6208 | |||||||||||||||||||||||||||
| SER. # | ||||||||||||||||||||||||||||||
| NP1379L | ||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 10CB3000SP | KOBX, CAST W/2.00 LEAD HOLE | 1.000 EA |
| HW1001A31 | LOCKWASHER 5/16, ZINC PLT.591 OD, .319 I | 4.000 EA |
| HW1001A31 | LOCKWASHER 5/16, ZINC PLT.591 OD, .319 I | 4.000 EA |
| 09FH4000SP | 309 FH - BLACK PRIMER | 1.000 EA |
| 10CB3500SP | CONDUIT BOX LID, CAST | 1.000 EA |
| 51XW2520A12 | .25-20 X .75, TAPTITE II, HEX WSHR SLTD | 4.000 EA |
| HA4001A01SP | DRAIN PLUG, PLASTIC (MICRO PLAS) | 1.000 EA |
| HA4001A01SP | DRAIN PLUG, PLASTIC (MICRO PLAS) | 1.000 EA |
| MN416A01 | TAG-INSTAL-MAINT no wire (2400 bx)4/22 | 1.000 EA |
| 09FN3001C01SP | EXTERNAL FAN, PLASTIC (COMES W/SCREW FRO | 1.000 EA |
