MM2334
15KW, 1760RPM, 3PH, 60HZ, D160L, 0944M, TEFC
Product Information Packet PDF
| Ship Weight | 254.000 LB |
|---|---|
| UPC | 781568214114 |
Specs
Enclosure
TEFC
Frame
D160L
Frame Material
Iron
Frequency
60.00 Hz
Output @ Frequency
15.000 KW @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
230.0 V @ 60 HZ
230.0 V @ 60 HZ
Haz Area Division
Not Applicable
Agency Approvals
CSA
UR
UR
Ambient Temperature
40 °C
Auxiliary Box
NO AUXILLARY BOX
Auxiliary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Current @ Voltage
24.000 A @ 460.0 V
48.000 A @ 230.0 V
51.000 A @ 208.0 V
48.000 A @ 230.0 V
51.000 A @ 208.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
91.0 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
24.0 a
Frame Prefix
D
Front Face Code
Standard
Front Shaft Indicator
None
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
KVA Code
G
Lifting Lugs
Standard Lifting Lugs
Locked Bearing Indicator
Locked Bearing
Motor Lead Exit
Ko Box
Motor Lead Termination
Flying Leads
Motor Lead Quantity/Wire Size
9 @ 12 AWG
Motor Type
0944M
Mounting Arrangement
B3
Number of Poles
4
Overall Length
23.80 IN
Power Factor
86
Product Family
General Purpose
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Pulley Shaft Indicator
Standard
Rodent Screen
None
Service Factor
1.15
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1760 rpm
Speed Code
Single Speed
Motor Standards
IEC
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Vibration Sensor Indicator
No Vibration Sensor
Nameplate
| CAT.NO. | MM2334 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 09E142X531H1 | |||||||||||||||||||||||||||||
| IEC FRAME | D160L | K.W. | 15 TE | |||||||||||||||||||||||||||
| VOLTS | 230/460 | |||||||||||||||||||||||||||||
| AMP | 48/24 | |||||||||||||||||||||||||||||
| RPM | 1760 | I.P. | 54 | |||||||||||||||||||||||||||
| HZ | 60 | PH | 3 | CL | F | |||||||||||||||||||||||||
| SER.F. | 1.15 | DES | B | CODE | G | |||||||||||||||||||||||||
| NEMA-NOM-EFF | 91 | PF | 86 | |||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||
| CC | 010A | |||||||||||||||||||||||||||||
| DE | 6309 | ODE | 6208 | |||||||||||||||||||||||||||
| SER. # | ||||||||||||||||||||||||||||||
| NP1379L | ||||||||||||||||||||||||||||||
Performance
Performance at 460 V, 60 Hz, 15 kw
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
0.466 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
72° C
Temp. Rise @ S.F. Load
88° C
Start Configuration
DOL
Break-Down Torque
200 LB-FT
Pull-Up Torque
88 LB-FT
Locked-Rotor Torque
106 LB-FT
Starting Current
156 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 7.0 | 50.0 | 72.0 | 81.0 | 86.0 | 85.0 | 85.0 | 85.0 |
| Efficiency | 0.0 | 86.5 | 91.2 | 92.1 | 91.7 | 90.7 | 89.5 | 91.1 |
| Speed (RPM) | 1,799 | 1,790 | 1,780 | 1,770 | 1,759 | 1,747 | 1,733 | 1,752 |
| Line Amps | 9.70 | 11.10 | 14.60 | 19.20 | 24.00 | 30.30 | 36.70 | 27.90 |
Performance Curves
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 09EP1101A11SP | PU ENDPLATE, MACH | 1.000 EA |
| 09FH4000SP | 309 FH - BLACK PRIMER | 1.000 EA |
| 09GS1013SP | GS FOR 09CB3501, 12CB1500 & 12CB1503 LID | 1.000 EA |
| 51XW2520A12 | .25-20 X .75, TAPTITE II, HEX WSHR SLTD | 2.000 EA |
| HA4001A01SP | DRAIN PLUG, PLASTIC (MICRO PLAS) | 1.000 EA |
| HA4001A01SP | DRAIN PLUG, PLASTIC (MICRO PLAS) | 1.000 EA |
| 09FN3001A01SP | EXTERNAL FAN, PLASTIC (COMES W/SCREW FRO | 1.000 EA |
| MN416A01 | TAG-INSTAL-MAINT no wire (2400 bx)4/22 | 1.000 EA |
