P14G7520
2HP, 3450RPM, 3PH, 60HZ, 145TC, 0532M, TEFC, F1
| Ship Weight | 64.000 LB |
|---|---|
| UPC | 785398169989 |
Nameplate
| CAT.NO. | P14G7520 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 05E141W115G1 | |||||||||||||||||||||||
| HP | 2 | |||||||||||||||||||||||
| VOLTS | 230/460 | |||||||||||||||||||||||
| AMP | 5/2.5 | |||||||||||||||||||||||
| RPM | 3450 | |||||||||||||||||||||||
| FRAME | 145TC | HZ | 60 | PH | 3 | |||||||||||||||||||
| SER.F. | 1.15 | CODE | N | DES | B | CL | F | |||||||||||||||||
| NEMA-NOM-EFF | 86.5 | PF | 85 | |||||||||||||||||||||
| RATING | 40C AMB-CONT | |||||||||||||||||||||||
| CC | 010A | USABLE AT 208V | N/A | |||||||||||||||||||||
| DE | 6205 | ODE | 6203 | |||||||||||||||||||||
| ENCL | TEFC | SN | ||||||||||||||||||||||
| SFA 5.8/2.9 | ||||||||||||||||||||||||
| NP2069E | ||||||||||||||||||||||||
Performance
Performance at 460 V, 60 Hz, 2 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
5 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
31° C
Temp. Rise @ S.F. Load
36° C
Start Configuration
DOL
Break-Down Torque
16 LB-FT
Pull-Up Torque
12.5 LB-FT
Locked-Rotor Torque
16 LB-FT
Starting Current
30 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 19.0 | 50.0 | 69.0 | 78.0 | 85.0 | 87.0 | 89.0 | 86.0 |
| Efficiency | 0.0 | 75.2 | 83.8 | 86.2 | 86.5 | 86.4 | 85.5 | 86.4 |
| Speed (RPM) | 3,598 | 3,571 | 3,548 | 3,525 | 3,501 | 3,476 | 3,448 | 3,486 |
| Line Amps | 1.10 | 1.28 | 1.65 | 2.09 | 2.55 | 3.08 | 3.64 | 2.87 |
Performance Curves
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 51XW2520A12 | SCREW, HEX SER SLT HD, ZN, 1/4-20 X .75 | 2.000 EA |
| HA1005A05SP | SLINGER, OD 1.50, ID .659, 203 BRG | 1.000 EA |
| 34FN3002B01 | EXTERNAL FAN, PLASTIC, .637/.639 HUB W/ | 1.000 EA |
| MN416A01 | TAG-INSTAL-MAINT no wire (2400 bx)4/22 | 1.000 EA |
