Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
031718
56 DBEC-6-MA-230/460 VAC
| Ship Weight | 12.500 LB |
|---|---|
| UPC | 782475827282 |
Nameplate
| PART NO | MODEL NO | TORQUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 031718 | DBEC- | 6/LB-FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOW/HIGH VOLT | HZ | AMPS | STANDARD | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 208-230/460 VAC | 50/60 | .10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 240/480 VAC | 60 | .10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 220/440 VAC | 50 | .10 | DATE CODE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 230 VDC | .10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2862 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 031582 | FRIC DSC COMP 061-3201 | 1.000 EA |
