Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
031555
140DBSS-25-MA-115/230 VAC
Ship Weight | 15.650 LB |
---|---|
UPC | 782475760633 |
Nameplate
PART NO | MODEL NO | TORQUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
031555 | DBSS- | 25/LB-FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW/HIGH VOLT | HZ | AMPS | STANDARD | |||||||||||||||||||||||||||||||||||||||||||||||||||
115/208-230 VAC | 50/60 | .28 | 45BK0600B01 | |||||||||||||||||||||||||||||||||||||||||||||||||||
133/265 VAC | 60 | .31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
110-125 VDC | .28 | DATE CODE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2862 |
Parts
Part Number | Description | Quantity |
---|---|---|
031582 | FRIC DSC COMP 061-3201 | 1.000 EA |