031539
56 DBSC-V-25-MA-230/460 V
| Ship Weight | 16.000 LB |
|---|---|
| UPC | 782475758715 |
Nameplate
| PART NO | MODEL NO | TORQUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 031539 | DBSC-V | 25/LB-FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOW/HIGH VOLT | HZ | AMPS | STANDARD | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 208-230/460 VAC | 50/60 | .14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 240/480 VAC | 60 | .14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 220/440 VAC | 50 | .13 | DATE CODE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 230 VDC | .14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2862 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 031582 | FRIC DSC COMP 061-3201 | 1.000 EA |
