Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
031499
140DBSS-15-MA-287/575 VAC
Ship Weight | 13.300 LB |
---|---|
UPC | 782475761326 |
Nameplate
PART NO | MODEL NO | TORQUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
031499 | DBSS- | 15/LB-FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW/HIGH VOLT | HZ | AMPS | STANDARD | |||||||||||||||||||||||||||||||||||||||||||||||||||
287/575 VAC | 50/60 | .12 | 45BK0400B03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
275/550 VAC | 60 | .11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
300/600 VAC | 60 | .12 | DATE CODE | |||||||||||||||||||||||||||||||||||||||||||||||||||
NP2862 |
Parts
Part Number | Description | Quantity |
---|---|---|
031582 | FRIC DSC COMP 061-3201 | 1.000 EA |