Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
031497
140DBSS-15-MA-230/460 VAC
Ship Weight | 15.160 LB |
---|---|
UPC | 782475761616 |
Nameplate
PART NO | MODEL NO | TORQUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
031497 | DBSS- | 15/LB-FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW/HIGH VOLT | HZ | AMPS | STANDARD | |||||||||||||||||||||||||||||||||||||||||||||||||||
208-230/460 VAC | 50/60 | .14 | 45BK0400B02 | |||||||||||||||||||||||||||||||||||||||||||||||||||
240/480 VAC | 60 | .14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
220/440 VAC | 50 | .13 | DATE CODE | |||||||||||||||||||||||||||||||||||||||||||||||||||
230 VDC | .14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2862 |
Parts
Part Number | Description | Quantity |
---|---|---|
031283 | 240/480 V COIL VERTICAL | 1.000 EA |
031582 | FRIC DSC COMP 061-3201 | 1.000 EA |