Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
031453
56DBSS-10-MA-115/230 VAC
| Ship Weight | 15.520 LB |
|---|---|
| UPC | 782475759811 |
Nameplate
| PART NO | MODEL NO | TORQUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 031453 | DBSS- | 10/LB-FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOW/HIGH VOLT | HZ | AMPS | STANDARD | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 115/208-230 VAC | 50/60 | .28 | 45BK0300A01 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 133/265 VAC | 60 | .31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110-125 VDC | .28 | DATE CODE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2862 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 031582 | FRIC DSC COMP 061-3201 | 1.000 EA |
