Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
031437
56 DBSC-V-10-MA-230/460 V
Ship Weight | 12.830 LB |
---|---|
UPC | 782475758562 |
Specs
Bore Size
0.62500 IN
Motor Frame
56C
Configuration
C-FACE (FAN END MOUNTING)
Voltage Rating
208-230/460 VAC
Enclosure
STANDARD
Frequency
60.00 Hz
Shaft Attachment
Finished bore
Product Type
D-SERIES BRAKES
Static Torque
10.00 lb-ft
Nameplate
PART NO | MODEL NO | TORQUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
031437 | DBSC-V | 10/LB-FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW/HIGH VOLT | HZ | AMPS | STANDARD | |||||||||||||||||||||||||||||||||||||||||||||||||||
208-230/460 VAC | 50/60 | .14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
240/480 VAC | 60 | .14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
220/440 VAC | 50 | .13 | DATE CODE | |||||||||||||||||||||||||||||||||||||||||||||||||||
230 VDC | .14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2862 |
Parts
Part Number | Description | Quantity |
---|---|---|
031283 | 240/480 V COIL VERTICAL | 1.000 EA |
031582 | FRIC DSC COMP 061-3201 | 1.000 EA |