Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
031397
56 DBSC-V-6-MA-287/575 VA
Ship Weight | 11.700 LB |
---|---|
UPC | 782475758579 |
Specs
Bore Size
0.62500 IN
Motor Frame
56C
Configuration
C-FACE (FAN END MOUNTING)
Voltage Rating
287/575 VAC
Enclosure
STANDARD
Frequency
60.00 Hz
Shaft Attachment
Finished bore
Product Type
D-SERIES BRAKES
Static Torque
6.00 lb-ft
Nameplate
PART NO | MODEL NO | TORQUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
031397 | DBSC-V | 6/LB-FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW/HIGH VOLT | HZ | AMPS | STANDARD | |||||||||||||||||||||||||||||||||||||||||||||||||||
287/575 VAC | 50/60 | .09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
275/550 VAC | 60 | .08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
300/600 VAC | 60 | .09 | DATE CODE | |||||||||||||||||||||||||||||||||||||||||||||||||||
NP2862 |
Parts
Part Number | Description | Quantity |
---|---|---|
031582 | FRIC DSC COMP 061-3201 | 1.000 EA |