Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
031395
56 DBSC-V-6-MA-230/460 VA
Ship Weight | 13.300 LB |
---|---|
UPC | 782475758494 |
Nameplate
PART NO | MODEL NO | TORQUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
031395 | DBSC-V | 6/LB-FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW/HIGH VOLT | HZ | AMPS | STANDARD | |||||||||||||||||||||||||||||||||||||||||||||||||||
208-230/460 VAC | 50/60 | .10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
240/480 VAC | 60 | .10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
220/440 VAC | 50 | .10 | DATE CODE | |||||||||||||||||||||||||||||||||||||||||||||||||||
230 VDC | .10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2862 |
Parts
Part Number | Description | Quantity |
---|---|---|
031582 | FRIC DSC COMP 061-3201 | 1.000 EA |