Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
031375
140DBSS-3-MA-115/230 VAC
Ship Weight | 14.510 LB |
---|---|
UPC | 782475760275 |
Specs
Bore Size
0.87500 IN
Motor Frame
140TC
Configuration
DOUBLE C-FACE
Voltage Rating
115/208-230 VAC
Enclosure
STANDARD
Frequency
60.00 Hz
Shaft Attachment
Finished bore
Product Type
D-SERIES BRAKES
Static Torque
3.00 lb-ft
Nameplate
PART NO | MODEL NO | TORQUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
031375 | DBSS- | 3/LB-FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW/HIGH VOLT | HZ | AMPS | STANDARD | |||||||||||||||||||||||||||||||||||||||||||||||||||
115/208-230 VAC | 50/60 | .19 | 45BK0100B01 | |||||||||||||||||||||||||||||||||||||||||||||||||||
133/265 VAC | 60 | .21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
110-125 VDC | .19 | DATE CODE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2862 |
Parts
Part Number | Description | Quantity |
---|---|---|
031582 | FRIC DSC COMP 061-3201 | 1.000 EA |