Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
031373
56DBSS-3-MA-287/575 VAC 6
Ship Weight | 14.900 LB |
---|---|
UPC | 782475760213 |
Nameplate
PART NO | MODEL NO | TORQUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
031373 | DBSS- | 3/LB-FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW/HIGH VOLT | HZ | AMPS | STANDARD | |||||||||||||||||||||||||||||||||||||||||||||||||||
287/575 VAC | 50/60 | .09 | 45BK0100A03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
275/550 VAC | 60 | .08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
300/600 VAC | 60 | .09 | DATE CODE | |||||||||||||||||||||||||||||||||||||||||||||||||||
NP2862 |
Parts
Part Number | Description | Quantity |
---|---|---|
031582 | FRIC DSC COMP 061-3201 | 1.000 EA |