Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
031369
56DBSS-3-MA-115/230 VAC 6
Ship Weight | 14.930 LB |
---|---|
UPC | 782475759149 |
Nameplate
PART NO | MODEL NO | TORQUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
031369 | DBSS- | 3/LB-FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW/HIGH VOLT | HZ | AMPS | STANDARD | |||||||||||||||||||||||||||||||||||||||||||||||||||
115/208-230 VAC | 50/60 | .19 | 45BK0100A01 | |||||||||||||||||||||||||||||||||||||||||||||||||||
133/265 VAC | 60 | .21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
110-125 VDC | .19 | DATE CODE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2862 |
Parts
Part Number | Description | Quantity |
---|---|---|
031582 | FRIC DSC COMP 061-3201 | 1.000 EA |