Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
031155
140DBSS-25-MA-190/380 VAC
Ship Weight | 13.300 LB |
---|---|
UPC | 782475760893 |
Nameplate
PART NO | MODEL NO | TORQUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
031155 | DBSS- | 25/LB-FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW/HIGH VOLT | HZ | AMPS | STANDARD | |||||||||||||||||||||||||||||||||||||||||||||||||||
190/380 VAC | 50/60 | .19 | 45BK0600B05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
208/416 VAC | 50 | .21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
200/400 VAC | 60 | .20 | DATE CODE | |||||||||||||||||||||||||||||||||||||||||||||||||||
NP2862 |
Parts
Part Number | Description | Quantity |
---|---|---|
031582 | FRIC DSC COMP 061-3201 | 1.000 EA |