Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
031089
56DBSS-3-MA-190/380 VAC 5
| Ship Weight | 14.350 LB |
|---|---|
| UPC | 782475759842 |
Nameplate
| PART NO | MODEL NO | TORQUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 031089 | DBSS- | 3/LB-FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOW/HIGH VOLT | HZ | AMPS | STANDARD | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 190/380 VAC | 50/60 | .13 | 45BK0100A05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 208/416 VAC | 50 | .14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200/400 VAC | 60 | .13 | DATE CODE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2862 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 031582 | FRIC DSC COMP 061-3201 | 1.000 EA |
