Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
031081
140 DBSC-V-25-MA-190/380
Ship Weight | 12.000 LB |
---|---|
UPC | 782475758692 |
Nameplate
PART NO | MODEL NO | TORQUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
031081 | DBSC-V | 25/LB-FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW/HIGH VOLT | HZ | AMPS | STANDARD | |||||||||||||||||||||||||||||||||||||||||||||||||||
190/380 VAC | 50/60 | .19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
208/416 VAC | 50 | .21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
200/400 VAC | 60 | .20 | DATE CODE | |||||||||||||||||||||||||||||||||||||||||||||||||||
NP2862 |
Parts
Part Number | Description | Quantity |
---|---|---|
031582 | FRIC DSC COMP 061-3201 | 1.000 EA |
031588 | WAVE SPRING WHITE 25FTLB | 1.000 EA |