Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
029406
140DBES-10-MA-115/230 VAC
Ship Weight | 14.500 LB |
---|---|
UPC | 782475826636 |
Nameplate
PART NO | MODEL NO | TORQUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
029406 | DBES- | 10/LB-FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW/HIGH VOLT | HZ | AMPS | STANDARD | |||||||||||||||||||||||||||||||||||||||||||||||||||
115/208-230 VAC | 50/60 | .28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
133/265 VAC | 60 | .31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
110-125 VDC | .28 | DATE CODE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2862 |
DODGE | 029406 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE CODE | |||||||||||||||
BALDOR | |||||||||||||||
VOLTS | 115/208-230 VAC | ||||||||||||||
TORQUE | 10 | ||||||||||||||
BEARING SERIES | |||||||||||||||
NP2867 |
Parts
Part Number | Description | Quantity |
---|---|---|
031582 | FRIC DSC COMP 061-3201 | 1.000 EA |