028856
DMCCO-100 CL/BRK 6V
Ship Weight | 10.000 LB |
---|---|
UPC | 782475822089 |
Drawings
CAD File
Nameplate
SPEC NO. | 028856 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE CODE | |||||||||||||||
BALDOR | |||||||||||||||
VOLTS | 6 VDC | ||||||||||||||
TORQUE | 34 | ||||||||||||||
BEARING SERIES | |||||||||||||||
NP2867A01 |
Ship Weight | 10.000 LB |
---|---|
UPC | 782475822089 |
SPEC NO. | 028856 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE CODE | |||||||||||||||
BALDOR | |||||||||||||||
VOLTS | 6 VDC | ||||||||||||||
TORQUE | 34 | ||||||||||||||
BEARING SERIES | |||||||||||||||
NP2867A01 |