Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
028855
DMCCO-50 CLTCH MOD 90V
| Ship Weight | 12.610 LB |
|---|---|
| UPC | 782475822430 |
Specs
Bore Size
0.62500 IN
Motor Frame
56C
Configuration
C-FACE CLUTCH ONLY
Voltage Rating
90 VDC
Product Size
50
Shaft Attachment
Finished bore
Product Type
CLUTCH-BRAKE MODULES
CLUTCH-BRAKE MODULES
CLUTCH-BRAKE MODULES
Static Torque
22.00 lb-ft
Nameplate
| SPEC NO. | 028855 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE CODE | |||||||||||||||
| BALDOR | |||||||||||||||
| VOLTS | 90 VDC | ||||||||||||||
| TORQUE | 22 LB-FT | ||||||||||||||
| BEARING SERIES | |||||||||||||||
| NP2867A01 | |||||||||||||||
