028825
DMCBX-256 BK NO SHFT 90V
Ship Weight | 20.000 LB |
---|---|
UPC | 782475547913 |
Drawings
CAD File
Nameplate
SPEC NO. | 028825 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE CODE | |||||||||||||||
BALDOR | |||||||||||||||
VOLTS | 90 VDC | ||||||||||||||
TORQUE | 100 LB-FT | ||||||||||||||
BEARING SERIES | |||||||||||||||
NP2867A01 |
Ship Weight | 20.000 LB |
---|---|
UPC | 782475547913 |
SPEC NO. | 028825 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE CODE | |||||||||||||||
BALDOR | |||||||||||||||
VOLTS | 90 VDC | ||||||||||||||
TORQUE | 100 LB-FT | ||||||||||||||
BEARING SERIES | |||||||||||||||
NP2867A01 |