Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
028821
DMCBO-256 BK ONLY MOD 48
| Ship Weight | 21.000 LB |
|---|---|
| UPC | 782475547159 |
Specs
Bore Size
1.37500 IN
Motor Frame
210TC
Configuration
C-FACE BRAKE ONLY
Voltage Rating
6 VDC
Product Size
256
Shaft Attachment
Finished bore
Product Type
CLUTCH-BRAKE MODULES
CLUTCH-BRAKE MODULES
CLUTCH-BRAKE MODULES
Static Torque
100.00 lb-ft
Nameplate
| SPEC NO. | 028821 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE CODE | |||||||||||||||
| BALDOR | |||||||||||||||
| VOLTS | 6 VDC | ||||||||||||||
| TORQUE | 100 | ||||||||||||||
| BEARING SERIES | |||||||||||||||
| NP2867A01 | |||||||||||||||
