Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
028230
DMSCB-180 C/B BASE MT 90
| Ship Weight | 21.910 LB |
|---|---|
| UPC | 782475510481 |
Specs
Bore Size
0.87500 IN
Configuration
BASE MOUNT CLUTCH & BRAKE
Voltage Rating
90 VDC
Product Size
180
Shaft Attachment
Finished bore
Product Type
CLUTCH-BRAKE MODULES
CLUTCH-BRAKE MODULES
CLUTCH-BRAKE MODULES
Static Torque
34.00 lb-ft
Nameplate
| SPEC NO. | 028230 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE CODE | |||||||||||||||
| BALDOR | |||||||||||||||
| VOLTS | 90 VDC | ||||||||||||||
| TORQUE | 34 | ||||||||||||||
| BEARING SERIES | |||||||||||||||
| NP2867A01 | |||||||||||||||
