027059
180 DBSC-V-25-MA-115/230
Ship Weight | 25.000 LB |
---|---|
UPC | 782475925803 |
Nameplate
PART NO | MODEL NO | TORQUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
027059 | DBSC-V | 25/LB-FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW/HIGH VOLT | HZ | AMPS | STANDARD | |||||||||||||||||||||||||||||||||||||||||||||||||||
115/208-230 VAC | 50/60 | .28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
133/265 VAC | 60 | .31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
110-125 VDC | .28 | DATE CODE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2862 |
Parts
Part Number | Description | Quantity |
---|---|---|
031582 | FRIC DSC COMP 061-3201 | 1.000 EA |
031588 | WAVE SPRING WHITE 25FTLB | 1.000 EA |
032416 | SPLINED HUB 1 1/8 COMP | 1.000 EA |