ZDBRPM321254
125HP, 1750RPM, 3PH, 60HZ, L3203, TEBC, FOOT
Product Information Packet PDF
| Ship Weight | 1,175.000 LB |
|---|---|
| UPC | 781568468500 |
Specs
Catalog Number
ZDBRPM321254
Enclosure
TEBC
Frame
L3203
Frame Material
Exposed Laminations
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
125.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Agency Approvals
CCSA US
Auxiliary Box
NO AUXILLARY BOX
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
150.000 A @ 460.0 V
Duty Rating
CONT
Feedback Device
ENCODER
High Voltage Full Load Amps
150.0 a
Frame Prefix
L
Heater Indicator
No Heater
Insulation Class
H
Mounting Arrangement
F3
Overall Length
46.94 IN
Product Family
General Industrial
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.00
Shaft Diameter
2.874 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed
1780 rpm
Motor Standards
NEMA
Thermal Device - Bearing
None
Thermal Device - Winding
Normally Closed Thermostat
Nameplate
| DUTY | HP | RPM | AMPS | VOLTS | HZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONT | 125 | 1780 | 150 | 460 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONT | 125 | 3560 | 141 | 460 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAT.NO. | ZDBRPM321254 | SPEC. NO. | P32L0273 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO | FR | L 3203 | INSUL | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PH. | 3 | MAX SAFE SPEED | 4000 | AMB. | 40 | MIN. AMB. | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESIGN NO. | L1656A | TYPE | ENCL. | TEAO-BC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.F. | 1.0 | D.E. BRG. | 85BC02J30X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENCL MOD | O.D.E. BRG. | 65BC02J30X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 000613006NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 036500013AB | M16 X 2.0 HX NUT,ODE BRKT 304589 | 4.000 EA |
| 036500013AB | M16 X 2.0 HX NUT,ODE BRKT 304589 | 4.000 EA |
| 607980192B | RF,BEI,HS35,TWISTLOCK | 1.000 EA |
| 417077-141 | BLWR MTR | 1.000 EA |
